Journal Data Filtered By: Selected JCR Year: 2016, IF Year 2018 Selected Editions: SCIE Selected Categories: ‘ENGINEERING%2C%20ELECTRICAL%20%26%20ELECTRONIC’ Selected Category Scheme: WoS | |||||||
Rank | Full Journal Title | Total Cites | Journal Impact Factor (IF) | Eigenfactor Score | |||
1 | PROGRESS IN QUANTUM ELECTRONICS | 1,047 | 11.000 | 0.001550 | |||
2 | IEEE Industrial Electronics Magazine | 1,119 | 10.710 | 0.003550 | |||
3 | IEEE COMMUNICATIONS MAGAZINE | 17,250 | 10.435 | 0.050100 | |||
4 | IEEE SIGNAL PROCESSING MAGAZINE | 9,088 | 9.654 | 0.019130 | |||
5 | PROCEEDINGS OF THE IEEE | 30,230 | 9.237 | 0.031720 | |||
6 | IEEE WIRELESS COMMUNICATIONS | 5,479 | 8.972 | 0.018140 | |||
7 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 43,649 | 8.329 | 0.064870 | |||
8 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 16,921 | 8.085 | 0.042540 | |||
9 | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 11,648 | 7.671 | 0.017610 | |||
10 | IEEE Internet of Things Journal | 934 | 7.596 | 0.002620 | |||
11 | IEEE NETWORK | 3,014 | 7.230 | 0.008880 | |||
12 | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 43,605 | 7.168 | 0.083150 | |||
13 | IEEE TRANSACTIONS ON POWER ELECTRONICS | 36,425 | 7.151 | 0.061060 | |||
14 | IEEE Transactions on Smart Grid | 11,251 | 6.645 | 0.034540 | |||
15 | IEEE Transactions on Neural Networks and Learning Systems | 16,688 | 6.108 | 0.026130 | |||
16 | IEEE TRANSACTIONS ON POWER SYSTEMS | 33,290 | 5.680 | 0.044480 | |||
17 | AUTOMATICA | 32,709 | 5.451 | 0.057630 | |||
18 | IEEE Journal of Selected Topics in Signal Processing | 4,517 | 5.301 | 0.016310 | |||
19 | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 23,472 | 4.951 | 0.059670 | |||
20 | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 34,544 | 4.942 | 0.042950 | |||
21 | IEEE Transactions on Sustainable Energy | 4,552 | 4.909 | 0.015880 | |||
22 | IEEE TRANSACTIONS ON IMAGE PROCESSING | 29,829 | 4.828 | 0.052730 | |||
23 | PATTERN RECOGNITION | 23,919 | 4.582 | 0.029700 | |||
24 | IEEE Vehicular Technology Magazine | 849 | 4.429 | 0.003060 | |||
25 | IEEE-ASME TRANSACTIONS ON MECHATRONICS | 7,282 | 4.357 | 0.014050 | |||
26 | IEEE Transactions on Information Forensics and Security | 5,646 | 4.332 | 0.015500 | |||
27 | IEEE TRANSACTIONS ON SIGNAL PROCESSING | 33,278 | 4.300 | 0.058650 | |||
28 | IEEE TRANSACTIONS ON AUTOMATIC CONTROL | 38,878 | 4.270 | 0.052490 | |||
29 | IEEE Journal of Emerging and Selected Topics in Power Electronics | 1,353 | 4.269 | 0.006560 | |||
30 | IEEE JOURNAL OF SOLID-STATE CIRCUITS | 17,966 | 4.181 | 0.027440 | |||
30 | IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS | 8,313 | 4.181 | 0.021030 | |||
32 | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 17,010 | 4.066 | 0.037170 | |||
33 | IEEE TRANSACTIONS ON COMMUNICATIONS | 17,760 | 4.058 | 0.037360 | |||
34 | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 9,422 | 3.971 | 0.016470 | |||
35 | BELL LABS TECHNICAL JOURNAL | 712 | 3.944 | 0.001080 | |||
36 | IEEE TRANSACTIONS ON MEDICAL IMAGING | 15,215 | 3.942 | 0.019590 | |||
37 | EXPERT SYSTEMS WITH APPLICATIONS | 31,192 | 3.928 | 0.054800 | |||
38 | IEEE Systems Journal | 2,327 | 3.882 | 0.006590 | |||
38 | IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY | 10,078 | 3.882 | 0.018580 | |||
40 | IEEE TRANSACTIONS ON ENERGY CONVERSION | 10,494 | 3.808 | 0.011770 | |||
41 | IEEE TRANSACTIONS ON BROADCASTING | 2,385 | 3.765 | 0.003500 | |||
42 | IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | 7,224 | 3.724 | 0.014140 | |||
43 | JOURNAL OF LIGHTWAVE TECHNOLOGY | 20,118 | 3.671 | 0.030080 | |||
44 | IEEE Intelligent Transportation Systems Magazine | 384 | 3.654 | 0.001170 | |||
45 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY | 8,661 | 3.599 | 0.014940 | |||
46 | IET Power Electronics | 4,559 | 3.547 | 0.009740 | |||
47 | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 9,370 | 3.438 | 0.015840 | |||
48 | INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 5,102 | 3.393 | 0.013020 | |||
49 | IEEE-ACM TRANSACTIONS ON NETWORKING | 7,529 | 3.376 | 0.014640 | |||
50 | COMPUTER COMMUNICATIONS | 4,865 | 3.338 | 0.007320 | |||
51 | INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS | 10,664 | 3.289 | 0.019080 | |||
52 | IEEE TRANSACTIONS ON SOFTWARE ENGINEERING | 6,712 | 3.272 | 0.005350 | |||
53 | IEEE PERVASIVE COMPUTING | 1,978 | 3.250 | 0.002040 | |||
54 | IEEE Access | 1,899 | 3.244 | 0.006980 | |||
55 | IEEE TRANSACTIONS ON POWER DELIVERY | 19,087 | 3.218 | 0.021490 | |||
56 | IEEE Journal of the Electron Devices Society | 398 | 3.141 | 0.001370 | |||
57 | JOURNAL OF THE FRANKLIN INSTITUTE-ENGINEERING AND APPLIED MATHEMATICS | 5,470 | 3.139 | 0.011810 | |||
58 | SIGNAL PROCESSING | 10,133 | 3.110 | 0.019020 | |||
59 | IEEE ELECTRON DEVICE LETTERS | 13,687 | 3.048 | 0.026070 | |||
60 | IEEE MICROWAVE MAGAZINE | 1,714 | 3.029 | 0.004340 | |||
61 | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | 29,239 | 2.957 | 0.047530 | |||
62 | IEEE Transactions on Terahertz Science and Technology | 1,631 | 2.940 | 0.007080 | |||
63 | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS | 17,996 | 2.937 | 0.024110 | |||
63 | IEEE Transactions on Biomedical Circuits and Systems | 2,005 | 2.937 | 0.005630 | |||
65 | IEEE TRANSACTIONS ON COMPUTERS | 10,056 | 2.916 | 0.013990 | |||
66 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 5,514 | 2.913 | 0.017030 | |||
67 | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | 21,060 | 2.897 | 0.031400 | |||
68 | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 5,111 | 2.894 | 0.010050 | |||
69 | IEEE TRANSACTIONS ON RELIABILITY | 4,716 | 2.790 | 0.006010 | |||
70 | Nano Communication Networks | 335 | 2.769 | 0.000660 | |||
71 | IEEE Geoscience and Remote Sensing Letters | 7,977 | 2.761 | 0.019840 | |||
72 | IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | 9,717 | 2.743 | 0.010070 | |||
73 | ELECTRIC POWER SYSTEMS RESEARCH | 8,834 | 2.688 | 0.012880 | |||
74 | IEEE TRANSACTIONS ON INFORMATION THEORY | 37,999 | 2.679 | 0.047060 | |||
75 | IMAGE AND VISION COMPUTING | 5,540 | 2.671 | 0.006610 | |||
76 | IET Renewable Power Generation | 2,201 | 2.635 | 0.004380 | |||
77 | IEEE TRANSACTIONS ON ELECTRON DEVICES | 21,765 | 2.605 | 0.030150 | |||
78 | CONTROL ENGINEERING PRACTICE | 6,592 | 2.602 | 0.008380 | |||
79 | IEEE Journal on Emerging and Selected Topics in Circuits and Systems | 821 | 2.542 | 0.003760 | |||
80 | Journal of Infrared Millimeter and Terahertz Waves | 1,336 | 2.540 | 0.004350 | |||
81 | IET Control Theory and Applications | 5,423 | 2.536 | 0.013170 | |||
82 | IEEE Antennas and Wireless Propagation Letters | 8,453 | 2.533 | 0.030680 | |||
83 | IEEE SIGNAL PROCESSING LETTERS | 8,080 | 2.528 | 0.020370 | |||
84 | Computer Networks | 9,028 | 2.516 | 0.013090 | |||
85 | IEEE SENSORS JOURNAL | 11,167 | 2.512 | 0.023320 | |||
86 | SENSORS AND ACTUATORS A-PHYSICAL | 15,974 | 2.499 | 0.018510 | |||
87 | COMPUTER VISION AND IMAGE UNDERSTANDING | 4,829 | 2.498 | 0.009070 | |||
88 | MECHATRONICS | 3,627 | 2.496 | 0.005350 | |||
89 | IEEE-ACM Transactions on Audio Speech and Language Processing | 1,011 | 2.491 | 0.002810 | |||
90 | IEEE TRANSACTIONS ON NANOTECHNOLOGY | 3,100 | 2.485 | 0.006730 | |||
91 | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 10,902 | 2.456 | 0.014770 | |||
92 | IEEE Wireless Communications Letters | 1,627 | 2.449 | 0.007940 | |||
93 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS | 10,508 | 2.407 | 0.022490 | |||
94 | Progress in Electromagnetics Research-PIER | 3,719 | 2.404 | 0.008490 | |||
95 | IEEE PHOTONICS TECHNOLOGY LETTERS | 15,577 | 2.375 | 0.023670 | |||
96 | IEEE INTELLIGENT SYSTEMS | 2,577 | 2.374 | 0.003380 | |||
97 | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING | 4,978 | 2.359 | 0.009990 | |||
98 | DIGITAL SIGNAL PROCESSING | 3,468 | 2.337 | 0.005820 | |||
99 | IEEE ELECTRICAL INSULATION MAGAZINE | 1,553 | 2.333 | 0.001590 | |||
100 | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 7,052 | 2.305 | 0.011660 | |||
101 | IEEE JOURNAL OF OCEANIC ENGINEERING | 3,447 | 2.297 | 0.003210 | |||
102 | IEEE Photonics Journal | 3,712 | 2.291 | 0.011150 | |||
103 | SIGNAL PROCESSING-IMAGE COMMUNICATION | 1,970 | 2.244 | 0.003970 | |||
104 | IET Generation Transmission & Distribution | 4,102 | 2.213 | 0.009750 | |||
105 | JOURNAL OF MICROELECTROMECHANICAL SYSTEMS | 6,337 | 2.124 | 0.006620 | |||
106 | IEEE TRANSACTIONS ON DIELECTRICS AND ELECTRICAL INSULATION | 9,056 | 2.115 | 0.006940 | |||
107 | IEEE Circuits and Systems Magazine | 708 | 2.071 | 0.001010 | |||
108 | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 9,160 | 2.019 | 0.011610 | |||
109 | Journal of Real-Time Image Processing | 553 | 2.010 | 0.001060 | |||
110 | MACHINE VISION AND APPLICATIONS | 1,797 | 2.005 | 0.004560 | |||
111 | IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS | 10,818 | 1.975 | 0.012710 | |||
112 | EURASIP Journal on Advances in Signal Processing | 3,952 | 1.961 | 0.006570 | |||
113 | IEEE Power & Energy Magazine | 1,693 | 1.953 | 0.002260 | |||
114 | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | 5,162 | 1.942 | 0.006590 | |||
115 | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 3,929 | 1.899 | 0.003890 | |||
116 | IEEE MICROWAVE AND WIRELESS COMPONENTS LETTERS | 5,797 | 1.887 | 0.012430 | |||
117 | IEEE SPECTRUM | 1,544 | 1.873 | 0.003280 | |||
118 | IET Electric Power Applications | 1,476 | 1.865 | 0.003350 | |||
119 | IEEE JOURNAL OF QUANTUM ELECTRONICS | 9,316 | 1.852 | 0.005060 | |||
120 | MICROELECTRONIC ENGINEERING | 8,009 | 1.806 | 0.012650 | |||
121 | JOURNAL OF MICROMECHANICS AND MICROENGINEERING | 10,058 | 1.794 | 0.011740 | |||
122 | IEEE ANTENNAS AND PROPAGATION MAGAZINE | 2,522 | 1.747 | 0.005930 | |||
123 | EURASIP Journal on Image and Video Processing | 681 | 1.742 | 0.001790 | |||
124 | IEEE TRANSACTIONS ON EDUCATION | 1,479 | 1.727 | 0.001250 | |||
125 | INTERNATIONAL JOURNAL OF ADAPTIVE CONTROL AND SIGNAL PROCESSING | 1,628 | 1.708 | 0.002900 | |||
126 | Journal of Sensors | 1,129 | 1.704 | 0.001820 | |||
127 | IEEE TRANSACTIONS ON VERY LARGE SCALE INTEGRATION (VLSI) SYSTEMS | 4,985 | 1.698 | 0.010060 | |||
128 | CIRCUITS SYSTEMS AND SIGNAL PROCESSING | 1,939 | 1.694 | 0.003740 | |||
128 | IEEE TRANSACTIONS ON CONSUMER ELECTRONICS | 4,347 | 1.694 | 0.004070 | |||
130 | OPTICAL FIBER TECHNOLOGY | 1,427 | 1.678 | 0.002940 | |||
131 | MATHEMATICS OF CONTROL SIGNALS AND SYSTEMS | 789 | 1.667 | 0.001900 | |||
132 | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II-EXPRESS BRIEFS | 5,327 | 1.660 | 0.008600 | |||
133 | IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY | 4,460 | 1.658 | 0.004060 | |||
134 | IEEE Magnetics Letters | 323 | 1.644 | 0.001790 | |||
135 | JOURNAL OF ELECTRONIC PACKAGING | 1,191 | 1.596 | 0.000830 | |||
136 | WIRELESS NETWORKS | 2,576 | 1.584 | 0.003300 | |||
137 | IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY | 8,975 | 1.583 | 0.011890 | |||
137 | Physical Communication | 470 | 1.583 | 0.001360 | |||
139 | IEEE Transactions on Components Packaging and Manufacturing Technology | 5,021 | 1.581 | 0.006630 | |||
140 | SOLID-STATE ELECTRONICS | 7,235 | 1.580 | 0.006720 | |||
141 | EURASIP Journal on Audio Speech and Music Processing | 274 | 1.579 | 0.000570 | |||
141 | JOURNAL OF ELECTRONIC MATERIALS | 8,947 | 1.579 | 0.012030 | |||
143 | IEEE TRANSACTIONS ON DEVICE AND MATERIALS RELIABILITY | 1,769 | 1.575 | 0.003170 | |||
144 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 9,371 | 1.573 | 0.008380 | |||
145 | INTERNATIONAL JOURNAL OF CIRCUIT THEORY AND APPLICATIONS | 1,260 | 1.571 | 0.001650 | |||
146 | COMPUTERS & ELECTRICAL ENGINEERING | 1,756 | 1.570 | 0.003900 | |||
147 | Journal of Modern Power Systems and Clean Energy | 246 | 1.532 | 0.000580 | |||
148 | Journal of Display Technology | 2,207 | 1.530 | 0.003810 | |||
148 | MULTIMEDIA TOOLS AND APPLICATIONS | 3,485 | 1.530 | 0.006680 | |||
150 | EURASIP Journal on Wireless Communications and Networking | 3,261 | 1.529 | 0.008490 | |||
151 | DISPLAYS | 1,129 | 1.526 | 0.001270 | |||
151 | Journal of Computational Electronics | 852 | 1.526 | 0.001890 | |||
153 | IET Radar Sonar and Navigation | 1,619 | 1.509 | 0.004350 | |||
154 | SOLDERING & SURFACE MOUNT TECHNOLOGY | 328 | 1.460 | 0.000310 | |||
155 | OPTO-ELECTRONICS REVIEW | 693 | 1.449 | 0.000990 | |||
156 | IEEE INSTRUMENTATION & MEASUREMENT MAGAZINE | 516 | 1.438 | 0.000820 | |||
157 | International Journal of Optomechatronics | 175 | 1.375 | 0.000350 | |||
158 | MICROELECTRONICS RELIABILITY | 6,423 | 1.371 | 0.009400 | |||
159 | ACM Journal on Emerging Technologies in Computing Systems | 435 | 1.367 | 0.001280 | |||
160 | IEEE Design & Test | 1,282 | 1.366 | 0.001230 | |||
161 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 461 | 1.365 | 0.001250 | |||
162 | IETE TECHNICAL REVIEW | 458 | 1.330 | 0.000720 | |||
163 | JOURNAL OF SUPERCOMPUTING | 1,929 | 1.326 | 0.005250 | |||
164 | Journal of Micro-Nanolithography MEMS and MOEMS | 906 | 1.320 | 0.001700 | |||
165 | JOURNAL OF ELECTROSTATICS | 2,841 | 1.315 | 0.002480 | |||
166 | IET Signal Processing | 839 | 1.298 | 0.002160 | |||
167 | IET Science Measurement & Technology | 634 | 1.263 | 0.001550 | |||
168 | TSINGHUA SCIENCE AND TECHNOLOGY | 909 | 1.250 | 0.001090 | |||
169 | IEEE TRANSACTIONS ON MAGNETICS | 22,832 | 1.243 | 0.028370 | |||
170 | JOURNAL OF CRYPTOLOGY | 1,361 | 1.235 | 0.001260 | |||
171 | ELECTRIC POWER COMPONENTS AND SYSTEMS | 1,485 | 1.220 | 0.002170 | |||
172 | MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS | 2,664 | 1.195 | 0.003870 | |||
173 | IET Microwaves Antennas & Propagation | 2,114 | 1.187 | 0.007130 | |||
174 | IEEE TRANSACTIONS ON NUCLEAR SCIENCE | 10,869 | 1.171 | 0.013090 | |||
175 | IEEE INDUSTRY APPLICATIONS MAGAZINE | 772 | 1.169 | 0.001020 | |||
176 | IET Optoelectronics | 290 | 1.165 | 0.000640 | |||
177 | International Journal of Antennas and Propagation | 1,473 | 1.164 | 0.005250 | |||
178 | MICROELECTRONICS JOURNAL | 2,660 | 1.163 | 0.002740 | |||
179 | ELECTRONICS LETTERS | 17,735 | 1.155 | 0.023610 | |||
180 | IEEE Consumer Electronics Magazine | 176 | 1.153 | 0.000600 | |||
181 | AEU-INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS | 1,506 | 1.147 | 0.002590 | |||
182 | INTERNATIONAL JOURNAL OF IMAGING SYSTEMS AND TECHNOLOGY | 674 | 1.139 | 0.001130 | |||
183 | QUANTUM ELECTRONICS | 3,031 | 1.119 | 0.003100 | |||
184 | IEEE TRANSACTIONS ON SEMICONDUCTOR MANUFACTURING | 1,332 | 1.117 | 0.001560 | |||
185 | ETRI JOURNAL | 1,153 | 1.116 | 0.001990 | |||
186 | Signal Image and Video Processing | 915 | 1.102 | 0.002120 | |||
187 | IET Circuits Devices & Systems | 508 | 1.092 | 0.001100 | |||
188 | CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING-REVUE CANADIENNE DE GENIE ELECTRIQUE ET INFORMATIQUE | 187 | 1.091 | 0.000250 | |||
189 | International Transactions on Electrical Energy Systems | 581 | 1.085 | 0.001430 | |||
190 | INTERNATIONAL JOURNAL OF COMMUNICATION SYSTEMS | 1,474 | 1.066 | 0.002630 | |||
191 | Radiophysics and Quantum Electronics | 1,275 | 1.063 | 0.001930 | |||
192 | IET Communications | 2,203 | 1.061 | 0.005560 | |||
193 | OPTICAL AND QUANTUM ELECTRONICS | 1,862 | 1.055 | 0.001960 | |||
194 | Journal of Power Electronics | 958 | 1.047 | 0.001700 | |||
195 | IET Image Processing | 793 | 1.044 | 0.002220 | |||
196 | Revue Roumaine des Sciences Techniques-Serie Electrotechnique et Energetique | 208 | 1.036 | 0.000110 | |||
197 | MICROPROCESSORS AND MICROSYSTEMS | 691 | 1.025 | 0.001100 | |||
198 | INTEGRATION-THE VLSI JOURNAL | 504 | 1.000 | 0.000770 | |||
199 | International Journal of Microwave and Wireless Technologies | 358 | 0.976 | 0.001090 | |||
200 | Radioengineering | 1,134 | 0.945 | 0.001910 | |||
201 | IEEE TECHNOLOGY AND SOCIETY MAGAZINE | 259 | 0.943 | 0.000390 | |||
202 | IETE JOURNAL OF RESEARCH | 295 | 0.909 | 0.000330 | |||
202 | Semiconductors and Semimetals | 438 | 0.909 | 0.000280 | |||
204 | Journal of Signal Processing Systems for Signal Image and Video Technology | 680 | 0.893 | 0.001550 | |||
205 | IET Computer Vision | 487 | 0.878 | 0.001150 | |||
206 | Journal of the Society for Information Display | 1,028 | 0.877 | 0.001500 | |||
207 | Elektronika Ir Elektrotechnika | 770 | 0.859 | 0.001260 | |||
208 | JOURNAL OF ELECTROMAGNETIC WAVES AND APPLICATIONS | 1,558 | 0.850 | 0.002750 | |||
209 | IEICE TRANSACTIONS ON COMMUNICATIONS | 1,734 | 0.827 | 0.002790 | |||
210 | IEEE AEROSPACE AND ELECTRONIC SYSTEMS MAGAZINE | 886 | 0.771 | 0.000990 | |||
211 | Journal of Zhejiang University-SCIENCE C-Computers & Electronics | 323 | 0.770 | 0.000810 | |||
212 | INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS | 962 | 0.769 | 0.001370 | |||
213 | JOURNAL OF ELECTRONIC IMAGING | 1,813 | 0.754 | 0.002610 | |||
214 | INTERNATIONAL JOURNAL OF RF AND MICROWAVE COMPUTER-AIDED ENGINEERING | 597 | 0.746 | 0.001060 | |||
215 | MICROELECTRONICS INTERNATIONAL | 194 | 0.737 | 0.000290 | |||
216 | MICROWAVE AND OPTICAL TECHNOLOGY LETTERS | 5,115 | 0.731 | 0.007540 | |||
217 | INTERNATIONAL JOURNAL OF ELECTRONICS | 1,245 | 0.729 | 0.001090 | |||
218 | CIRCUIT WORLD | 226 | 0.727 | 0.000240 | |||
219 | International Arab Journal of Information Technology | 502 | 0.724 | 0.000300 | |||
220 | APPLIED ARTIFICIAL INTELLIGENCE | 588 | 0.652 | 0.000490 | |||
221 | JOURNAL OF ELECTRONIC TESTING-THEORY AND APPLICATIONS | 371 | 0.647 | 0.000550 | |||
222 | IEEE Latin America Transactions | 1,006 | 0.631 | 0.001020 | |||
223 | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | 1,324 | 0.623 | 0.002160 | |||
224 | Frontiers of Information Technology & Electronic Engineering | 88 | 0.622 | 0.000160 | |||
224 | INTERNATIONAL JOURNAL OF NUMERICAL MODELLING-ELECTRONIC NETWORKS DEVICES AND FIELDS | 382 | 0.622 | 0.000650 | |||
226 | Advances in Electrical and Computer Engineering | 336 | 0.595 | 0.000380 | |||
227 | Turkish Journal of Electrical Engineering and Computer Sciences | 686 | 0.578 | 0.001070 | |||
228 | JOURNAL OF MICROWAVE POWER AND ELECTROMAGNETIC ENERGY | 449 | 0.575 | 0.000250 | |||
229 | ELECTRICAL ENGINEERING | 299 | 0.569 | 0.000280 | |||
230 | NETWORK-COMPUTATION IN NEURAL SYSTEMS | 638 | 0.562 | 0.000240 | |||
231 | Journal of Systems Engineering and Electronics | 825 | 0.529 | 0.001520 | |||
232 | Journal of Electrical Engineering & Technology | 768 | 0.525 | 0.001830 | |||
233 | IEEJ Transactions on Electrical and Electronic Engineering | 489 | 0.517 | 0.000760 | |||
234 | ELECTROMAGNETICS | 410 | 0.516 | 0.000580 | |||
235 | Journal of Semiconductor Technology and Science | 275 | 0.515 | 0.000730 | |||
236 | CHINESE JOURNAL OF ELECTRONICS | 529 | 0.513 | 0.000750 | |||
237 | IEICE TRANSACTIONS ON ELECTRONICS | 1,075 | 0.503 | 0.001560 | |||
238 | Journal of Nanoelectronics and Optoelectronics | 420 | 0.497 | 0.000730 | |||
239 | COMPEL-THE INTERNATIONAL JOURNAL FOR COMPUTATION AND MATHEMATICS IN ELECTRICAL AND ELECTRONIC ENGINEERING | 711 | 0.487 | 0.001210 | |||
240 | Journal of Electrical Engineering-Elektrotechnicky Casopis | 417 | 0.483 | 0.000430 | |||
241 | JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS | 588 | 0.481 | 0.000750 | |||
242 | INFORMACIJE MIDEM-JOURNAL OF MICROELECTRONICS ELECTRONIC COMPONENTS AND MATERIALS | 95 | 0.478 | 0.000160 | |||
243 | FREQUENZ | 207 | 0.462 | 0.000250 | |||
244 | INTEGRATED FERROELECTRICS | 913 | 0.457 | 0.001090 | |||
245 | IEICE Electronics Express | 979 | 0.456 | 0.001890 | |||
246 | JOURNAL OF COMMUNICATIONS TECHNOLOGY AND ELECTRONICS | 935 | 0.446 | 0.000760 | |||
247 | APPLIED COMPUTATIONAL ELECTROMAGNETICS SOCIETY JOURNAL | 481 | 0.444 | 0.000990 | |||
248 | Automatika | 159 | 0.380 | 0.000410 | |||
249 | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING EDUCATION | 152 | 0.375 | 0.000100 | |||
250 | Iranian Journal of Science and Technology-Transactions of Electrical Engineering | 22 | 0.333 | 0.000050 | |||
251 | INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND KNOWLEDGE ENGINEERING | 345 | 0.299 | 0.000540 | |||
252 | IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS COMMUNICATIONS AND COMPUTER SCIENCES | 1,381 | 0.274 | 0.001960 | |||
253 | MICROWAVE JOURNAL | 396 | 0.258 | 0.000630 | |||
254 | Electronics and Communications in Japan | 167 | 0.202 | 0.000360 | |||
255 | FUJITSU SCIENTIFIC & TECHNICAL JOURNAL | 173 | 0.191 | 0.000220 | |||
256 | ELECTRICAL ENGINEERING IN JAPAN | 398 | 0.188 | 0.000330 | |||
257 | Light & Engineering | 41 | 0.118 | 0.000030 | |||
258 | EPE Journal | 101 | 0.091 | 0.000110 | |||
259 | SOLID STATE TECHNOLOGY | 162 | 0.082 | 0.000100 | |||
260 | Journal of the Institute of Telecommunications Professionals | 7 | 0.078 | 0.000000 | |||
261 | Traitement du Signal | 72 | 0.028 | 0.000010 | |||
262 | ELECTRONICS WORLD | 45 | 0.026 | 0.000020 | |||
Copyright © 2017 Clarivate Analytics | |||||||
By exporting the selected data, you agree to the data usage policy set forth in the Terms of Use |
اتمني للجميع التوفيق
علي الجيار مدير مركز الابحاث بكلية التقنية الكهربائيه